Fee Disclosure
Your New Waugh Chapel Home Awaits
Fee Guide for The Beacon at Waugh Chapel
Hello! We're glad you have chosen to lease at The Beacon at Waugh Chapel! Per Maryland Law regarding apartment communities fee disclosure, we are not only including all potential fees within the Cover Sheet document provided in your lease packet, but we are also listing them on our website. We believe in full disclosure and want to make sure there are no surprises. Our goal is to help make your relocation transition to one of our beautiful apartments as smooth as possible. Listed below are potential fees you might encounter as a future or current resident. This should help you budget standard/required fixed costs as well as additional options you may choose prior to and during your lease term. If you have any questions or just want to chat about your fees, our friendly Leasing Staff is here to help!
Feel free to stop by our office, chat on the website, give us a call, or send a messagewere excited to assist you!
Requirements | Fee |
| Application Fee | $25 per applicant / one-time |
| Administrative Fee | $400 per unit / one-time |
| Security Deposit | $350 per unit / per lease (based on standard approval, additional fees may apply on a conditional approval)* |
| Renters Liability Insurance | Third Party Varies per leaseholder/per lease |
| Valet Trash | $25 per unit / per month |
| Utility New Account Fee | $15 per unit / one-time |
| Utility Billing Admin Fee | $5.50 per unit / per month |
| Water & Sewer | Varies based on usage / individually metered |
| Holding Fee | $99 per unit / credited at the time of move-in or forfeited upon cancellation. |
Addition Options | Fee |
| Garage Fee | $185 per garage / per month |
| Reserved Parking | $55 per space / per month |
| Storage Fee | $50 - $110 fee varies based on size of storage unit / per unit / per month |
| Pet Fee | $300 per pet / non-refundable / one-time (maximum of two pets per apartment) |
| Pet Rent | $50 per pet / per month (see pet policy on FAQ page) |
Incidentals | Fee |
| ACH Fee | $2 / per occurrence |
| Credit Card Convenience Fee | 2.7% / per occurrence |
| After Hours Lock Out | $100 / per occurrence |
Early Lease Termination | 2.0 * rent rate (concessioned admin/lease specials must be reimbursed prior to move-out as well if termination occurs within the first lease term) |
Intra-Community Transfer Fee | $700 per occurrence / additional requirements apply |
Late Fee | 5% of outstanding rent as of the 6th of each month / per occurrence |
Legal Fees / Eviction | Varies / per occurrence |
Front Door Key Replacement | $50 / per occurrence |
Mailbox/Storage Replacement Key | $25.00 / per occurrence |
Garage Remote Replacement | $50 / per occurrence |
| Storage Lever Replacement | $100 / per occurrence |
| Mailbox Lock Replacement | $50 / per occurrence |
| Renter’s Liability Only – Non-Compliance | $15 / per occurrence |
Returned Payment | $35 / per NSF occurrence |
*Standard
Security Deposit subject to change based on screening results; total security
deposit(s) will not exceed any legal maximum. All fees are subject to the terms
of the application and/or lease. Residents may be responsible for activating and maintaining
utility services, including but not limited to electricity, water, gas, and
internet, as specified in the lease agreement.
Pet Management and Verification Software Used – 100% of Apartments must be verified:
All animal information for The Beacon at Waugh Chapel is to be current on OurPetPolicy, our animal management system, to include at move-in as well as at the time of lease renewal. All animals, including Pets and Assistance Animals (animals required because of a disability), need to have all information up to date while residing on-site. All residents and prospects will be sent a link from OurPetPolicy to verify whether a pet will be residing in the home. (Everyone requires completion.) New pet owners must register their pets on OurPetPolicy before their arrival. For standard household pets, there is an annual charge of $30 for the first pet, and $23 for any subsequent pets, paid to OurPetPolicy. There is no cost for indicating that there are no animals in the unit, and there is no cost for assistance animals.